K-TAB1005_BLK
New product
Concept | Tablet |
Model | Konrow K-TAB1005 |
Color | Black |
Dimensions (l x d x h) in mm | 107.6 x 190 x 8.5 mm |
Net weight in g | 272 g |
Cell phones | 3G/4G |
SIM card type | NanoSim |
Hardened | No |
Dual Sim | Yes |
Keyboard | Virtual |
Data transfer | 2G/3G/4G |
Access to the network(s) | Quad band 850 / 900 / 1800 / 1900 |
GPRS compatibility | Yes |
EDGE Compatibility | Yes |
UMTS (3G) compatibility | Yes |
HSDPA (3G+) compatibility | Yes |
LTE 4G compatibility | Yes |
5G compatibility | No |
Screen | IPS/WXGA screen |
Screen resolution | 800 x 1280 pixels |
Touch screen | Yes |
Operating system | Android |
Application Library | Play store |
OS version | 11 (Go Version) |
Processor | Rockchip RK3126B, Quad-Core 1.5GHz |
Photo Sensor(s) | Oui |
Camera | 8 Megapixels |
Flash | Yes |
Secondary camera | 5 Megapixels |
Video | Yes |
Video Resolution | 720p |
Internal memory | 32 GB |
Expandable memory | By Micro SD Up to 128 GB |
RAM | 2 GB |
Wifi connection | Yes |
NFC | No |
GPS receiver | Yes |
Receiving module | GPS, GLONASS, BDS |
Radio | Yes |
Sensor(s) | Accelerometer, Proximity sensor |
Fingerprint Reader | No |
Gyroscope | No |
PC connection | USB |
Login | Micro USB |
Audio connector | 3.5mm jack |
Supported audio formats | MP3, WMA, APE, FLAC, OGG, WAV |
Supported Video Formats | H.264, VC-1, MPEG-2, MPEG4, XviD/DivX, Real 8910, AVI, RM, RMVB, PMP, FLV, MP4, M4V, VOB, WMV, 3GP, MKV |
Message Management | |
Communication autonomy | Entre 3h et 5h |
Standby time | jusqu’à 120h |
Food | Batterie Fixe de 2500 mAh |
Fast Battery Recharging | No |
Wireless Battery Charging | No |
Additional features | Supported E-Book formats: TXT, EPUB, PDF, WORD, EXCEL, POWERPOINTS |
Accessories supplied | Adaptateur secteur, Câble Micro USB, Guide utilisateur, Écouteurs |
DAS index in W/kg | 1.66 |
DAS head index | 1.66 |
Body DAS index | 1.66 |
DAS member index | 1.66 |
Repairability index | 8 |
Fast Charge Compatible | No |
Waterproof | No |
Compatibility | Android |
Packaging | Original Packaging |
Status | Original |
Power supply type | Battery |